你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 窗口片 >氟化鋇 (BaF2) 楔形窗口片
產(chǎn)品詳細(xì)頁(yè)氟化鋇 (BaF2) 楔形窗口片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-21
- 產(chǎn)品介紹:氟化鋇 (BaF2) 楔形窗口片具有30 弧分楔形,以消除etalon效應(yīng),提高了檢測(cè)和光譜應(yīng)用中的讀數(shù)。這些窗口片的折射率低至 1.48,可提供 200nm 至 12μm 的高透射率,而無(wú)需使用防反射 (AR) 鍍膜。在干燥環(huán)境下,氟化鋇窗口片可忍受高達(dá) 800°C 的環(huán)境溫度,但長(zhǎng)時(shí)間與水分接觸將會(huì)降低真空紫外光范圍中的透射率。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
l 消除Etalon效應(yīng)和諧振腔光學(xué)反饋
l 擁有30弧分楔形未鍍膜標(biāo)準(zhǔn)基片
l 多種面向應(yīng)用的基片可供選用
通用規(guī)格
邊緣: | Fine Ground | 折射率 nd: | 1.458 |
表面質(zhì)量: | 20-10 | 楊氏模量 (GPa) : | 73 |
產(chǎn)品介紹
TECHSPEC®楔形窗口片可消除Etalon效應(yīng)帶來(lái)的負(fù)面影響,如干涉條紋,也可以用來(lái)防止未采用光隔離器的激光系統(tǒng)中常見的諧振腔光學(xué)反饋。這款楔形窗口片可以提供雙重功能,其一是保護(hù)性,其二是抗反饋性,被動(dòng)反射掉激光腔產(chǎn)生的多余鏡面反射。 TECHSPEC®楔形窗口片擁有多種材料可供選擇,光譜透射范圍廣,尺寸可定制,可選多種鍍膜,如寬帶增透膜和窄帶V型鍍膜。楔形窗口片非常適用于激光背反射隔離應(yīng)用。
產(chǎn)品信息
標(biāo)題 | Dia. (mm) | 厚度 (mm) | 涂層 | 基底 | 楔角 | 產(chǎn)品編碼 |
WINDOW, WEDGE FS 12.5MM DIA TS | 12.50 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 30' ±10' | 34-241 |
WINDOW, WEDGE FS 25.0MM DIA TS | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 30' ±10' | 34-242 |
25mm Dia., Uncoated, 1.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 1° ±0.1° | 25-667 |
25mm Dia., Uncoated, 2.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 2° ±0.1° | 25-668 |
25mm Dia., Uncoated, 3.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 3° ±0.2° | 25-669 |
25mm Dia., Uncoated, 4.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 4° ±0.2° | 25-670 |
25mm Dia., Uncoated, 5.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 5° ±0.25° | 25-671 |
25mm Dia., Uncoated, 8.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 8° ±0.3° | 25-672 |
25mm Dia., Uncoated, 10.0° Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 10° ±0.3° | 25-673 |
WINDOW, WEDGE FS 50.0MM DIA TS | 50.00 +0.0/-0.10 | 3.00 ±0.20 | Uncoated | Fused Silica (Corning 7980) | 30' ±10' | 34-243 |
12.5mm Dia., UV-VIS Coated, 30' Wedge, Fused Silica Wedged Window | 12.50 +0.0/-0.10 | 3.00 ±0.20 | UV-VIS (250-700nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-663 |
12.5mm Dia., VIS 0° Coated, 30' Wedge, Fused Silica Wedged Window | 12.50 +0.0/-0.10 | 3.00 ±0.20 | VIS 0° (425-675nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-615 |
12.5mm Dia., NIR I Coated, 30' Wedge, Fused Silica Wedged Window | 12.50 +0.0/-0.10 | 3.00 ±0.20 | NIR I (600-1050nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-618 |
12.5mm Dia., NIR II Coated, 30' Wedge, Fused Silica Wedged Window | 12.50 +0.0/-0.10 | 3.00 ±0.20 | NIR II (750-1550nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-621 |
12.5mm Dia., VIS-NIR Coated, 30' Wedge, Fused Silica Wedged Window | 12.50 +0.0/-0.10 | 3.00 ±0.20 | VIS-NIR (400-1000nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-666 |
25mm Dia., UV-VIS Coated, 30' Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | UV-VIS (250-700nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-664 |
25mm Dia., VIS-NIR Coated, 30' Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | VIS-NIR (400-1000nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-667 |
25mm Dia., VIS 0° Coated, 30' Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | VIS 0° (425-675nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-616 |
25mm Dia., NIR I Coated, 30' Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | NIR I (600-1050nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-619 |
25mm Dia., NIR II Coated, 30' Wedge, Fused Silica Wedged Window | 25.00 +0.0/-0.10 | 3.00 ±0.20 | NIR II (750-1550nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-622 |
50mm Dia., UV-VIS Coated, 30' Wedge, Fused Silica Wedged Window | 50.00 +0.0/-0.10 | 3.00 ±0.20 | UV-VIS (250-700nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-665 |
50mm Dia., VIS-NIR Coated, 30' Wedge, Fused Silica Wedged Window | 50.00 +0.0/-0.10 | 3.00 ±0.20 | VIS-NIR (400-1000nm) | Fused Silica (Corning 7980) | 30' ±10' | 17-668 |
50mm Dia., VIS 0° Coated, 30' Wedge, Fused Silica Wedged Window | 50.00 +0.0/-0.10 | 3.00 ±0.20 | VIS 0° (425-675nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-617 |
50mm Dia., NIR I Coated, 30' Wedge, Fused Silica Wedged Window | 50.00 +0.0/-0.10 | 3.00 ±0.20 | NIR I (600-1050nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-620 |
50mm Dia., NIR II Coated, 30' Wedge, Fused Silica Wedged Window | 50.00 +0.0/-0.10 | 3.00 ±0.20 | NIR II (750-1550nm) | Fused Silica (Corning 7980) | 30' ±10' | 25-623 |
- 上一篇:復(fù)制型空心金屬回射器